Product Name: Screw Press Sludge Dewatering ST403

Screw Press Sludge Dewatering

Sludge thickening

Sludge Dehydrator

Multi-disc sludge dewatering

Product description: Screw-Press-Sludge-Dehydrator-ST403

Product details

Screw Press Sludge Dewatering ST403



Screw press sludge dewatering/ thickening/ thickener also called Multi-Disc Screw Press , it's clog-free and can reduce the sedimentation tank and sludge thickening tank, saving the cost of sewage plant construction. Minimized waste water and saving the cost of transport.

Screw press using screw and the moving rings to clean itself as clog-free structure, and controlled by the PLC automatically, it's a new technology that can replace the traditional filter press like belt press and frame press, the screw speed is very low, so it cost low power and water consumption in contrast to the centrifuge.


Sludge Dewatering Press is a high performance sludge dewatering system. It utilizes a central screw auger and a slowly oscillating multi-disk filter to gradually increase pressure on flocculated sludge to produce an exceptionally dry sludge cake. With electrical, water and polymer usage, and high capture rates the system is very cost effective.

Sludge Dewatering Press can be provided with all equipment required for dewatering included and factory mounted, piped and wired on a single stainless steel skid. This equipment includes the sludge pump, wash water pump, polymer dosing system and control panel. The system features fully automated one pushbutton startup and shutdown. Once started up the system can run unattended and can be set to shutdown automatically with no operator intervention.
Sludge Dewatering Press is constructed entirely of stainless steel 304/316.


Features:
• Enclosed to minimize odors and noise (lower than 65Db)
• Very low wash water usage(1/8 compared with belt press)
• Very low power consumption(1/20 compared with centrifuge)
• High cake solids
• Minimal operator requirement
• Easy to operate and maintain
• Auto start-up, run and shutdown
• Touch screen operation optional
• Sludge Flow and Cake Monitoring System


Advantage:

Widely application
Exclusive pre-concentration  design , applicable sludge concentration of 2000mg/L~50000mg/L Due to innovation of the structure design .Highly suitable to various high and low concentration sludge most especially the oily ones.
Widely application range including municipal sewage ,food wastewater,slaughter house ,printing and dyeing, oil chemical industry, paper making ,leather ,pharmacy and other different kinds of sludge dewatering.

Clogging free

Due to the moving of the fixed rings and moving rings self -cleaning .The ubiquitous clogging is avoided .Handing oily sludge without trouble while separating the water from the sludge easily . Above all , no need large quantiry of flushing water and no odor ,no secondary pollution during the sludge dewatering process .


Operation Cost saving

Screw Press  relles on the inner pressure of the filter chamber  and the rotating speed is as slow as 2~4rpm. The average  unit power consumption is only 0.1~0.01kwh/kg-DS(1/8 of Belt Filter Press and 1/20 of Centrifuge) . Greatly reduce the running cost of wastewater treatment system


Automatic Operation


High efficient for oily sludge



Flow Chart:





Projects:

  Chemical Project


Dairy Wastewater Project

Chemical Project:



Specification:

Model DS Capacity Sludge Treating Capacity Screw specification  Mud cake outlet to ground Distance(mm) Dimension(mm) Net Weight Operation Weight
10000mg/L 20000mg/L 30000mg/L 40000mg/L 50000mg/L Length(L) Width(W) Height(H)
ST101 5~7kg/h ~0.5m3/h ~0.25m3/h ~0.2m3/h ~0.15m3/h ~0.14m3/h φ100×1 215 1850 740 1040 220kg 315kg
ST131 10~14kg/h ~1m3/h ~0.5m3/h ~0.4m3/h ~0.3m3/h ~0.28m3/h φ130×1 250 2000 785 1040 250kg 395kg
ST201 15~20kg/h ~1.5m3/h ~0.75m3/h ~0.6m3/h ~0.5m3/h ~0.4m3/h φ200×1 350 2510 900 1300 420kg 540kg
ST202 30~40kg/h ~3m3/h ~1.5m3/h ~1.2m3/h ~1.0m3/h ~0.8m3/h φ200×2 350 2560 1050 1300 550kg 660kg
ST301 50~70kg/h ~5m3/h ~2.5m3/h ~2m3/h ~1.5m3/h ~1.4m3/h φ300×1 530 3330 1005 1760 900kg 1300kg
ST302 100~140kg/h ~10m3/h ~5m3/h ~4m3/h ~3m3/h ~2.8m3/h φ300×2 530 3530 1290 1760 1350kg 2000kg
ST303 150~210kg/h ~15m3/h ~7.5m3/h ~6m3/h ~4.5m3/h ~4.2m3/h φ300×3 530 3680 1620 1760 1900kg 2700kg
ST304 200~280kg/h ~20m3/h ~10m3/h ~8m3/h ~6m3/h ~5.6m3/h φ300×4 530 3830 2010 1760 2500kg 3600kg
ST351 100~120kg/h ~10m3/h ~5m3/h ~4m3/h ~3m3/h ~2.4m3/h φ350×1 570 4005 1100 2130 1100kg 2000kg
ST352 200~240kg/h ~20m3/h ~10m3/h ~8m3/h ~6m3/h ~4.8m3/h φ350×2 570 4390 1650 2130 2100kg 3250kg
ST353 300~360kg/h ~30m3/h ~15m3/h ~12m3/h ~9m3/h ~7.2m3/h φ350×3 570 4520 1980 2130 3100kg 4600kg
ST354 400~480kg/h ~40m3/h ~20m3/h ~16m3/h ~12m3/h ~9.6m3/h φ350×4 570 4750 2715 2130 4100kg 5700kg
ST401 130~160kg/h ~13m3/h ~6.5m3/h ~5m3/h ~4m3/h ~3.2m3/h φ400×1 660 4680 1110 2100 2200kg 4200kg
ST402 260~320kg/h ~25m3/h ~13m3/h ~10m3/h ~8m3/h ~6.4m3/h φ400×2 660 4960 1760 2100 3500kg 6000kg
ST403 390~480kg/h ~39m3/h ~19.5m3/h ~15m3/h ~12m3/h ~9.6m3/h φ400×3 660 5010 2585 2100 5500kg 8000kg
ST404 520~640kg/h ~52m3/h ~26m3/h ~20m3/h ~16m3/h ~12.8m3/h φ400×4 660 5160 3160 2100 7000kg 9500kg
Model Motor(kw) Washing water pressure Washing water volume(L/h) Maintenance Consumable replacement cycle (Year)
Screw Mixing motor Total Screw Rings
ST101 0.18 0.18 0.36 0.1MPa~0.2MPa 24 5min/h 5 3
ST131 0.18 0.18 0.36 48 5 3
ST201 0.37 0.18 0.55 32 5 3
ST202 0.74 0.55 1.29 64 5 3
ST301 0.75 0.55 1.3 40 10 5
ST302 1.5 0.75 2.25 80 10 5
ST303 2.25 1.1 3.35 120 10 5
ST304 3 1.1 4.1 160 10 5
ST351 1.1 0.75 1.85 60 10 5
ST352 2.2 1.1 3.3 120 10 5
ST353 3.3 1.5 4.8 180 10 5
ST354 4.4 0.75+0.75 5.9 240 10 5
ST401 1.5 1.1 2.6 80 10 5
ST402 3 1.5 4.5 160 10 5
ST403 4.5 1.1+1.1 6.7 240 10 5
ST404 6 1.1+1.1 8.2 320 10 5


If you need more information ( brochure, project reference, technical data), kind be free to contact us: sludgedewater@gmail.com.